Jingfeng Pharmaceutical
APIs
Contact
Domestic Market : Xu Wang , 15314296169
International Market : Diana Ding , WhatsApp/Tel. : 0086-18611689249 Liang Sun , 0086-13969313906
Beijing Jingfeng Pharmaceutical (Shandong) Co., Ltd., formerly known as Boshan Pharmaceutical Factory, was acquired by Jiuzhoutong Medical & Pharmaceutical Group Co., Ltd. in 2014 and became a wholly-owned subsidiary of a top 500 enterprise in China. The factory covers an area of approximately 176.4 acres and has a registered capital of 416.61 million yuan. It currently employs more than 250 people, including over 80 professional technicians. The company is equipped with modern production equipment, a high-level quality inspection center, and a strict quality management system. The workshops are equipped with interlinked production lines that meet production safety standards, achieving automated production control. Facilities such as a sewage treatment station, natural gas boilers, and VOCs absorption and purification systems are in place, ensuring that all aspects of production meet national safety and environmental protection requirements.
The company currently has 25 approvals for raw materials, with core products including Perphenazine, Glucurolactone, Isosorbide Dinitrate, Nimodipine, Pyrazinamide, Dibazole Hydrochloride, etc. At the same time, the company is conducting development and research on 14 raw materials such as L-malic acid, Furosemide, Glycopyrronium Bromide, Ipratropium Bromide, Ezetimibe, as well as 2 intermediates. Among them, L-malic acid, Furosemide, and Glycopyrronium Bromide have obtained registration numbers and are currently under registration review.
The company also focuses on the development of soft power. In 2020, it won the third prize of major scientific and technological achievements in Zibo City, and its project of "Promotion of New Technology for the Synthesis of Perphenazine Raw Materials" won the third prize of "Science and Technology Progress Award" in Zibo City in 2020. At the same time, it is a high-tech enterprise in Shandong Province, a specialized and innovative enterprise, and a technology center of enterprises in Zibo City. And it has 3 invention patents and multiple utility model patents in the field of raw materials.
Adhering to the business philosophy of "integrity-based, built brilliant future", we sincerely welcome worldwide friends and customers to establish business and technology cooperation with us. Let's work together to develop pharmaceutical industry for a better future and health of all human-beings.
Product catalog
Product Name | Quality Standard | CAS | Function | 包装规格 | 详情 |
Glucurolactone | WS1-(YH-002)- 1995-2021 | 32449-92-6 | Auxiliary medicines and detoxifiers for liver diseases | 25KG/Drum | |
Perphenazine | CP2020/USP/ BP/EP | 58-39-9 | Antipsychotic drugs | 20KG/Drum | |
Clotrimazole | CP2020/USP/ BP/EP | 23593-75-1 | Antifungal drugs | 25KG/Drum | |
Isosorbide Dinitrate | CP2020/USP/ BP/EP | 87-33-2 | Vasodilator | 25KG/Drum | |
Trihexyphenidyl Hydrochloride | CP2020/USP/ BP/EP | 52-49-3 | AntiParkinson's disease drugs | 20KG/Drum | |
Tamoxifen Citrate | CP2020/USP/ BP/EP | 54965-24-1 | Antineoplastic drugs | 10KG/Drum | |
Bendazol Hydrochloride | WS1-24(B)-89-2010/USP/BP/EP | 1212-48-2 | Treatment of hypertension | 25KG/Drum | |
Pyrazinamide | CP2020/USP/ BP/EP | 98-96-4 | Antituberculosis drug | 25KG/Drum | |
Sulfadiazine Silver | CP2020/USP/ BP/EP | 22199-08-2 | Sulfonamide antibiotics、Treatment of burns and scalds | 4KG/Drum | |
Nimodipine | CP2020/USP/ BP/EP | 66085-59-4 | Hypertension and migraine drugs | 10KG/Drum | |
Sodium Cromoglicate | CP2020/USP/ BP/EP | 15826-37-6 | Anti-allergic drug | 10KG/Drum | |
Chlorpromazine Hydrochloride | CP2020/USP/ BP/EP | 69-09-0 | Antipsychotic drugs | 15KG/Drum | |
Propantheline Bromide | CP2020/USP/ BP/EP | 50-34-0 | Anticholinergic agent | 20KG/Drum | |
Furosemide | CP2020/USP/ BP/EP | 54-31-9 | Powerful diuretics | 10kg/Drum | |
L-Malic Acid | CP2020/USP/ BP/EP | 97-67-6 | Electrolyte regulators, medicinal excipients, pH regulators, antioxidants, etc | 10kg/Drum | |
Glycopyrrolate | CP2020/USP/ BP/EP | 596-51-0 | Gastric and duodenal ulcer, chronic gastritis | 1kg/Drum | |
ipratropium bromide | WS-10001-(HD-0420)-2002 | 22254-24-6 | Potent anticholinergic drugs | 1kg/Drum | |
azelastine hydrochloride | CP2020/USP/ BP/EP | 79370-93-0 | H1 receptor antagonists | 1kg/Drum | |
Metformin Hydrochloride | CP2020/USP/ BP/EP | 1115-70-4 | Hypoglycemic Agent | None | |
crisaborole | 企业注册标准 | 906673-24-3 | Non hormonal topical PDE4 inhibitors | None | None |
Pyritinol Hydrochloride | CP2020/USP/ BP/EP | 10049-83-9 | Brain metabolism improvement drugs | 25kg/Drum | |
Flucytosine | CP2020/USP/ BP/EP | 2022-85-7 | Antifungal drugs | 25kg/Drum | |
Ketotifen Fumarate | CP2020/USP/ BP/EP | 34580-14-8 | Antihistamine | 25kg/Drum | |
Sublimed Sulfur | CP2020/USP/ BP/EP | 7704-34-9 | Sublimed Sulfur | 500g/Packet 5kg/Drum 25kg/Drum | None |
Ezetimibe | CP2020/USP/ BP/EP | 1376614-99-1 | Effective cholesterol absorption inhibitors | 5kg/Drum | None |
Nikethamide | CP2020/USP/ BP/EP | 59-26-7 | Central stimulant | 25kg/Drum | None |
Isoprenaline Hydrochloride | CP2020/USP/ BP/EP | 51-30-9 | Beta adrenergic receptor | 1kg/Drum | None |
Silymarin | CP2020/USP/ BP/EP | 65666-07-1 | Acute and chronic hepatitis | 25kg/Drum | None |
Erythromycin Lactobionate | CP2020/USP/ BP/EP | 3847-29-8 | Macrolide | 10kg/Drum | None |
Pharmaceutical raw material GMP
Product Name | CAS | NDA Approval Number | Quality Standards |
Norfloxacin | 70458-96-7 | NDA H41023381 | EP、BP、USP、IP、CP |
Gatifloxacin Mesylate | 160738-57-8 | NDA H20030878 | YBH04972003-2015Z |
Fleroxacin | 79660-72-3 | NDA H20093529 | CP |
扫描二维码分享到微信